{
	"date": "2026-05-17",
	"twd": {
		"1inch": 0.33890715,
		"aave": 0.00035217673,
		"ada": 0.12446555,
		"aed": 0.11626551,
		"afn": 2.01532237,
		"akt": 0.045450622,
		"algo": 0.28709128,
		"all": 2.59755095,
		"amd": 11.65860894,
		"amp": 37.18888272,
		"ang": 0.056823015,
		"aoa": 29.37553873,
		"ape": 0.21654225,
		"apt": 0.033593809,
		"ar": 0.014769472,
		"arb": 0.26531419,
		"ars": 44.16047055,
		"atom": 0.01536036,
		"ats": 0.37473664,
		"aud": 0.04429261,
		"avax": 0.0034130957,
		"awg": 0.056668555,
		"axs": 0.027144138,
		"azm": 269.39581902,
		"azn": 0.053879164,
		"bake": 41.66609647,
		"bam": 0.053263458,
		"bat": 0.32231774,
		"bbd": 0.063316821,
		"bch": 0.000076273414,
		"bdt": 3.88664143,
		"bef": 1.0985835,
		"bgn": 0.053263458,
		"bhd": 0.011903562,
		"bif": 94.26639021,
		"bmd": 0.03165841,
		"bnb": 0.000048479964,
		"bnd": 0.040535727,
		"bob": 0.21932303,
		"brl": 0.16000481,
		"bsd": 0.03165841,
		"bsv": 0.0020196472,
		"bsw": 35.12983066,
		"btc": 4.0591876e-7,
		"btcb": 0.33650651,
		"btg": 0.073699154,
		"btn": 3.04214254,
		"btt": 98744.45577698,
		"busd": 0.031654821,
		"bwp": 0.44797588,
		"byn": 0.088060291,
		"byr": 880.60290507,
		"bzd": 0.063709735,
		"cad": 0.043530417,
		"cake": 0.021517088,
		"cdf": 70.92792911,
		"celo": 0.37703633,
		"cfx": 0.4860746,
		"chf": 0.024933049,
		"chz": 0.67389514,
		"clp": 28.8023772,
		"cnh": 0.21563584,
		"cny": 0.21560136,
		"comp": 0.0014614982,
		"cop": 120.0921186,
		"crc": 14.33831423,
		"cro": 0.4455766,
		"crv": 0.1324702,
		"cspr": 10.69570341,
		"cuc": 0.03165841,
		"cup": 0.7579786,
		"cve": 3.00300206,
		"cvx": 0.018389631,
		"cyp": 0.015938868,
		"czk": 0.66225988,
		"dai": 0.031659748,
		"dash": 0.00077545599,
		"dcr": 0.0018576435,
		"dem": 0.053263458,
		"dfi": 33.94086245,
		"djf": 5.65221776,
		"dkk": 0.20352558,
		"doge": 0.28985403,
		"dop": 1.87715842,
		"dot": 0.024991917,
		"dydx": 0.22372969,
		"dzd": 4.19895624,
		"eek": 0.42610766,
		"egld": 0.0078756277,
		"egp": 1.67461647,
		"enj": 0.74661871,
		"eos": 0.37613494,
		"ern": 0.47487616,
		"esp": 4.53121883,
		"etb": 4.99172166,
		"etc": 0.0035023078,
		"eth": 0.000014518035,
		"eur": 0.027233174,
		"eurc": 0.027232073,
		"fei": 0.031796855,
		"fil": 0.032561116,
		"fim": 0.1619211,
		"fjd": 0.069770941,
		"fkp": 0.023755357,
		"flow": 0.8598739,
		"flr": 3.45221804,
		"frax": 0.031874519,
		"frf": 0.17863791,
		"ftt": 0.09292757,
		"gala": 9.32887879,
		"gbp": 0.023755357,
		"gel": 0.084613712,
		"ggp": 0.023755357,
		"ghc": 3615.42128754,
		"ghs": 0.36154213,
		"gip": 0.023755357,
		"gmd": 2.35498794,
		"gmx": 0.0046926858,
		"gnf": 277.8123115,
		"gno": 0.00026079375,
		"grd": 9.27970392,
		"grt": 1.24203081,
		"gt": 0.0044229577,
		"gtq": 0.2413622,
		"gusd": 0.031685755,
		"gyd": 6.62215086,
		"hbar": 0.34708472,
		"hkd": 0.24795773,
		"hnl": 0.84386397,
		"hnt": 0.038501547,
		"hot": 78.11893707,
		"hrk": 0.20518835,
		"ht": 0.21558324,
		"htg": 4.17446782,
		"huf": 9.85926503,
		"icp": 0.012162062,
		"idr": 554.6585873,
		"iep": 0.021447867,
		"ils": 0.092427309,
		"imp": 0.023755357,
		"imx": 0.17707119,
		"inj": 0.0066843233,
		"inr": 3.04214254,
		"iqd": 41.48104413,
		"irr": 41729.91391806,
		"isk": 3.91098718,
		"itl": 52.73077716,
		"jep": 0.023755357,
		"jmd": 4.99521383,
		"jod": 0.022445813,
		"jpy": 5.0262475,
		"kas": 0.92953561,
		"kava": 0.53008159,
		"kcs": 0.0039293963,
		"kda": 3.45859116,
		"kes": 4.09444334,
		"kgs": 2.76935375,
		"khr": 126.78369239,
		"klay": 0.63903695,
		"kmf": 13.39784317,
		"knc": 0.22450212,
		"kpw": 28.49256816,
		"krw": 47.42400319,
		"ksm": 0.0062068049,
		"kwd": 0.0097335472,
		"kyd": 0.025982216,
		"kzt": 14.86611514,
		"lak": 691.57839608,
		"lbp": 2844.53530998,
		"ldo": 0.08948544,
		"leo": 0.0031539181,
		"link": 0.0032565512,
		"lkr": 10.34292618,
		"lrc": 1.78311821,
		"lrd": 5.80103686,
		"lsl": 0.52823278,
		"ltc": 0.00056344226,
		"ltl": 0.094030702,
		"luf": 1.0985835,
		"luna": 0.45202534,
		"lunc": 387.95397204,
		"lvl": 0.019139474,
		"lyd": 0.20068159,
		"mad": 0.29276683,
		"mana": 0.35318809,
		"mbx": 0.79956562,
		"mdl": 0.54494726,
		"mga": 132.82035542,
		"mgf": 664.10177709,
		"mina": 0.53655404,
		"mkd": 1.67294282,
		"mkr": 0.000018727541,
		"mmk": 66.46728633,
		"mnt": 113.26994004,
		"mop": 0.25539646,
		"mro": 12.68240288,
		"mru": 1.26824029,
		"mtl": 0.011691201,
		"mur": 1.49327462,
		"mvr": 0.48892808,
		"mwk": 54.91007399,
		"mxn": 0.54889836,
		"mxv": 0.062113928,
		"myr": 0.12522792,
		"mzm": 2020.17305555,
		"mzn": 2.02017306,
		"nad": 0.52823278,
		"near": 0.021048994,
		"neo": 0.010777363,
		"nexo": 0.036380685,
		"nft": 111126.47679504,
		"ngn": 43.41754627,
		"nio": 1.16089735,
		"nlg": 0.060014017,
		"nok": 0.29470826,
		"npr": 4.86970968,
		"nzd": 0.054191536,
		"okb": 0.00037855675,
		"omr": 0.01218985,
		"one": 14.84472963,
		"op": 0.23802636,
		"ordi": 0.0074060918,
		"pab": 0.03165841,
		"paxg": 0.0000069823842,
		"pen": 0.1087158,
		"pepe": 8418.82283743,
		"pgk": 0.13821145,
		"php": 1.95151579,
		"pi": 0.19969026,
		"pkr": 8.81648611,
		"pln": 0.11563012,
		"pol": 0.34681779,
		"pte": 5.45976112,
		"pyg": 192.91046809,
		"qar": 0.11523661,
		"qnt": 0.00039711459,
		"qtum": 0.034624913,
		"rol": 1404.39693756,
		"ron": 0.14043969,
		"rpl": 0.017656994,
		"rsd": 3.19682778,
		"rub": 2.30698153,
		"rune": 0.071453874,
		"rvn": 5.61120665,
		"rwf": 46.3234905,
		"sand": 0.43400317,
		"sar": 0.11871904,
		"sbd": 0.25377431,
		"scr": 0.46905684,
		"sdd": 1900.2117031,
		"sdg": 19.00211703,
		"sek": 0.2991087,
		"sgd": 0.040535727,
		"shib": 5443.08198353,
		"shp": 0.023755357,
		"sit": 6.52615774,
		"skk": 0.82042659,
		"sle": 0.72562749,
		"sll": 725.62749425,
		"snx": 0.099351616,
		"sol": 0.00036599748,
		"sos": 18.09169718,
		"spl": 0.0052764017,
		"srd": 1.17656084,
		"srg": 1176.56083642,
		"ssp": 149.04976662,
		"std": 670.44822017,
		"stn": 0.67044822,
		"stx": 0.1337558,
		"sui": 0.029892656,
		"svc": 0.27701109,
		"syp": 3.49904524,
		"szl": 0.52823278,
		"thb": 1.03171725,
		"theta": 0.1573891,
		"tjs": 0.29581093,
		"tmm": 554.590149,
		"tmt": 0.11091803,
		"tnd": 0.092103762,
		"ton": 0.016644057,
		"top": 0.074824795,
		"trl": 1440158.06024127,
		"trx": 0.089431718,
		"try": 1.44015806,
		"ttd": 0.21413656,
		"tusd": 0.031671972,
		"tvd": 0.04429261,
		"twd": 1,
		"twt": 0.063244796,
		"tzs": 82.30894654,
		"uah": 1.39393834,
		"ugx": 118.86881668,
		"uni": 0.0090704183,
		"usd": 0.03165841,
		"usdc": 0.031657797,
		"usdd": 0.031669095,
		"usdp": 0.031665118,
		"usdt": 0.031666687,
		"uyu": 1.27332685,
		"uzs": 379.43674649,
		"val": 52.73077716,
		"veb": 1628714497.69649,
		"ved": 16.28714498,
		"vef": 1628714.49769649,
		"ves": 16.28714498,
		"vet": 4.63681196,
		"vnd": 834.36534723,
		"vuv": 3.74215721,
		"waves": 0.078705029,
		"wemix": 0.11378938,
		"woo": 1.83011755,
		"wst": 0.085679688,
		"xaf": 17.86379089,
		"xag": 0.00041667438,
		"xau": 0.000006976681,
		"xaut": 0.0000069816679,
		"xbt": 4.0594946e-7,
		"xcd": 0.085477703,
		"xcg": 0.056823015,
		"xch": 0.012091807,
		"xdc": 0.99530815,
		"xdr": 0.023061285,
		"xec": 4225.55087096,
		"xem": 47.32259352,
		"xlm": 0.20896839,
		"xmr": 0.000081757545,
		"xof": 17.86379089,
		"xpd": 0.000022350116,
		"xpf": 3.24978206,
		"xpt": 0.000016001307,
		"xrp": 0.022424328,
		"xtz": 0.090389552,
		"yer": 7.55367047,
		"zar": 0.52823278,
		"zec": 0.000062806395,
		"zil": 7.98571724,
		"zmk": 598.65697886,
		"zmw": 0.59865698,
		"zwd": 11.4571787,
		"zwg": 0.81586175,
		"zwl": 2038.61350239
	}
}