{
	"date": "2026-10-11",
	"jpy": {
		"1inch": 0.064801875,
		"aave": 0.000037582042,
		"ada": 0.025535959,
		"aed": 0.023198868,
		"afn": 0.40957071,
		"akt": 0.0086348761,
		"algo": 0.053618418,
		"all": 0.51719776,
		"amd": 2.28910548,
		"amp": 9.91382351,
		"ang": 0.011357773,
		"aoa": 5.78965861,
		"ape": 0.041062103,
		"apt": 0.0074372949,
		"ar": 0.0015420941,
		"arb": 0.032360723,
		"ars": 9.58808145,
		"atom": 0.0032749021,
		"ats": 0.077584617,
		"aud": 0.009042726,
		"avax": 0.00061360766,
		"awg": 0.011307277,
		"axs": 0.005134218,
		"azm": 53.73682379,
		"azn": 0.010747365,
		"bake": 23.55120409,
		"bam": 0.011027545,
		"bat": 0.043051066,
		"bbd": 0.012633829,
		"bch": 0.000022777105,
		"bdt": 0.77862394,
		"bef": 0.22744822,
		"bgn": 0.011027545,
		"bhd": 0.0023751598,
		"bif": 18.91149534,
		"bmd": 0.0063169143,
		"bnb": 0.0000084458408,
		"bnd": 0.0080864829,
		"bob": 0.074389007,
		"brl": 0.03150788,
		"bsd": 0.0063169143,
		"bsv": 0.00032315109,
		"bsw": 16.01885033,
		"btc": 7.615757e-8,
		"btg": 0.024358613,
		"btn": 0.61093184,
		"btt": 17245.50589844,
		"busd": 0.0063188867,
		"bwp": 0.086859507,
		"byn": 0.019219061,
		"byr": 123.82079009,
		"bzd": 0.01272758,
		"cad": 0.0090065007,
		"cake": 0.0028052303,
		"cdf": 14.39007886,
		"celo": 0.066150953,
		"cfx": 0.10514731,
		"chf": 0.0052431604,
		"chz": 0.41085718,
		"clp": 6.17189132,
		"cnh": 0.042245629,
		"cny": 0.042325626,
		"comp": 0.00025440895,
		"cop": 20.1156254,
		"crc": 2.86089777,
		"cro": 0.10556526,
		"crv": 0.017550596,
		"cspr": 2.60190872,
		"cuc": 0.0063173871,
		"cup": 0.15162857,
		"cve": 0.62173468,
		"cvx": 0.0030657591,
		"cyp": 0.0032999469,
		"czk": 0.13748709,
		"dai": 0.0063194971,
		"dash": 0.0001243726,
		"dcr": 0.00037030132,
		"dem": 0.011027545,
		"dfi": 10.01462038,
		"djf": 1.12707013,
		"dkk": 0.042152273,
		"doge": 0.073834001,
		"dop": 0.38637619,
		"dot": 0.0050911055,
		"dydx": 0.045744964,
		"dzd": 0.851073,
		"eek": 0.088220357,
		"egld": 0.0016091183,
		"egp": 0.33093286,
		"enj": 0.20017303,
		"eos": 0.060920727,
		"ern": 0.094753714,
		"esp": 0.93813319,
		"etb": 1.02234011,
		"etc": 0.00075813547,
		"eth": 0.0000025214523,
		"eur": 0.005638294,
		"eurc": 0.0056423617,
		"fei": 0.0063197769,
		"fil": 0.005775883,
		"fim": 0.033523774,
		"fjd": 0.014243733,
		"fkp": 0.0047751239,
		"flow": 0.196993,
		"flr": 0.90872122,
		"frax": 0.006362931,
		"frf": 0.036984784,
		"ftt": 0.025037095,
		"gala": 2.65269969,
		"gbp": 0.0047751239,
		"gel": 0.016423109,
		"ggp": 0.0047751239,
		"ghc": 743.24277367,
		"ghs": 0.074324277,
		"gip": 0.0047751239,
		"gmd": 0.46921938,
		"gmx": 0.00075303681,
		"gnf": 55.73598057,
		"gno": 0.000054948683,
		"grd": 1.92124869,
		"grt": 0.23604404,
		"gt": 0.00058064737,
		"gtq": 0.048271876,
		"gusd": 0.0063334244,
		"gyd": 1.32019677,
		"hbar": 0.069085403,
		"hkd": 0.049579245,
		"hnl": 0.1700454,
		"hnt": 0.012897888,
		"hot": 15.00010271,
		"hrk": 0.042481726,
		"ht": 0.17454303,
		"htg": 0.83323379,
		"huf": 2.06938154,
		"icp": 0.0020629017,
		"idr": 112.99922769,
		"iep": 0.0044405174,
		"ils": 0.019358601,
		"imp": 0.0047751239,
		"imx": 0.032418212,
		"inj": 0.00082156532,
		"inr": 0.61093184,
		"iqd": 9.37172983,
		"irr": 11241.60109111,
		"isk": 0.77147084,
		"itl": 10.9172596,
		"jep": 0.0047751239,
		"jmd": 1.00084854,
		"jod": 0.0044786922,
		"jpy": 1,
		"kas": 0.15633821,
		"kava": 0.093060341,
		"kcs": 0.00083150535,
		"kda": 0.66713258,
		"kes": 0.81970782,
		"kgs": 0.55248302,
		"khr": 25.65235293,
		"klay": 0.11486209,
		"kmf": 2.77385883,
		"knc": 0.046391011,
		"kpw": 5.68565053,
		"krw": 8.46710371,
		"ksm": 0.0012433398,
		"kwd": 0.001963357,
		"kyd": 0.005180139,
		"kzt": 2.86646445,
		"lak": 141.1862855,
		"lbp": 568.04665996,
		"ldo": 0.014796224,
		"leo": 0.00070984283,
		"link": 0.0004882576,
		"lkr": 2.08956828,
		"lrc": 0.62992663,
		"lrd": 1.08038499,
		"lsl": 0.10442146,
		"ltc": 0.00009941217,
		"ltl": 0.019467902,
		"luf": 0.22744822,
		"luna": 0.13473662,
		"lunc": 123.22481195,
		"lvl": 0.0039625931,
		"lyd": 0.040589554,
		"mad": 0.061600209,
		"mana": 0.067339601,
		"mbx": 0.21712405,
		"mdl": 0.11298277,
		"mga": 28.45709223,
		"mgf": 142.28546117,
		"mina": 0.072437355,
		"mkd": 0.34707052,
		"mkr": 0.0000035958014,
		"mmk": 13.26541245,
		"mnt": 22.71384929,
		"mop": 0.051066623,
		"mro": 2.53760987,
		"mru": 0.25376099,
		"mtl": 0.0024205196,
		"mur": 0.29982833,
		"mvr": 0.097562351,
		"mwk": 10.96007442,
		"mxn": 0.11631836,
		"mxv": 0.012984638,
		"myr": 0.025813215,
		"mzm": 403.32453324,
		"mzn": 0.40332453,
		"nad": 0.10442146,
		"near": 0.00119741,
		"neo": 0.0024602703,
		"nexo": 0.0074424217,
		"nft": 26688.68409334,
		"ngn": 8.41279124,
		"nio": 0.23179882,
		"nlg": 0.012425165,
		"nok": 0.060379141,
		"npr": 0.97794914,
		"nzd": 0.011225948,
		"okb": 0.000050661067,
		"omr": 0.0024323187,
		"one": 0.047245248,
		"op": 0.044789106,
		"ordi": 0.0014462991,
		"pab": 0.0063169143,
		"paxg": 0.0000015104379,
		"pen": 0.021687737,
		"pepe": 1574.56663742,
		"pgk": 0.027744375,
		"php": 0.39671773,
		"pi": 0.07652757,
		"pkr": 1.750874,
		"pln": 0.024742316,
		"pol": 0.062354407,
		"pte": 1.13037647,
		"pyg": 36.0121776,
		"qar": 0.022993568,
		"qnt": 0.000026717578,
		"qtum": 0.0062783579,
		"rol": 301.06724782,
		"ron": 0.030106725,
		"rpl": 0.0033646565,
		"rsd": 0.66217478,
		"rub": 0.53798605,
		"rune": 0.0092211922,
		"rvn": 3.13362113,
		"rwf": 9.31797881,
		"sand": 0.097476713,
		"sar": 0.023688429,
		"sbd": 0.051021382,
		"scr": 0.092769973,
		"sdd": 379.12653918,
		"sdg": 3.79126539,
		"sek": 0.063144415,
		"sgd": 0.0080864829,
		"shib": 1168.93099334,
		"shp": 0.0047751239,
		"sit": 1.35116078,
		"skk": 0.16985925,
		"sle": 0.14503711,
		"sll": 145.03711097,
		"snx": 0.026163493,
		"sol": 0.000057661489,
		"sos": 3.60998348,
		"spl": 0.001052819,
		"srd": 0.2380061,
		"srg": 238.00610292,
		"ssp": 36.36983514,
		"std": 138.59204898,
		"stn": 0.13859205,
		"stx": 0.015727438,
		"sui": 0.0057351826,
		"svc": 0.055273,
		"syp": 82.13867062,
		"szl": 0.10442146,
		"thb": 0.21236904,
		"theta": 0.027940767,
		"tjs": 0.058323163,
		"tmm": 110.72368201,
		"tmt": 0.022144736,
		"tnd": 0.018966963,
		"top": 0.015157291,
		"trl": 311063.03014849,
		"trx": 0.01912517,
		"try": 0.31106303,
		"ttd": 0.042754029,
		"tusd": 0.0063265227,
		"tvd": 0.009042726,
		"twd": 0.20192029,
		"twt": 0.012258497,
		"tzs": 16.63962583,
		"uah": 0.28353839,
		"ugx": 25.60244282,
		"uni": 0.00083234245,
		"usd": 0.0063169143,
		"usdc": 0.0063180892,
		"usdd": 0.0063232723,
		"usdp": 0.0063540871,
		"usdt": 0.0063238341,
		"uyu": 0.25404852,
		"uzs": 75.15356787,
		"val": 10.9172596,
		"veb": 552580325.2496729,
		"ved": 5.52580325,
		"vef": 552580.32524967,
		"ves": 5.52580325,
		"vet": 0.80966008,
		"vnd": 163.40879134,
		"vuv": 0.75603394,
		"waves": 0.023625597,
		"wemix": 0.033337883,
		"woo": 0.48644504,
		"wst": 0.017595812,
		"xaf": 3.69847844,
		"xag": 0.00010386062,
		"xau": 0.0000015055291,
		"xaut": 0.0000015112637,
		"xbt": 7.6139663e-8,
		"xcd": 0.01705686,
		"xcg": 0.011357773,
		"xch": 0.0039499509,
		"xdc": 0.1778824,
		"xdr": 0.0046285381,
		"xec": 868.58497563,
		"xem": 11.49400905,
		"xlm": 0.032307624,
		"xmr": 0.000012002033,
		"xof": 3.69847844,
		"xpd": 0.0000054858433,
		"xpf": 0.67282745,
		"xpt": 0.0000037301328,
		"xrp": 0.0045268309,
		"xtz": 0.021169536,
		"yer": 1.4916791,
		"zar": 0.10442146,
		"zec": 0.000005140716,
		"zil": 1.7577493,
		"zmk": 125.88384043,
		"zmw": 0.12588384,
		"zwd": 2.28609127,
		"zwg": 0.16866141,
		"zwl": 421.43833927
	}
}